Product Name | Art. nr. | Weight | Delivery Time | Price | |
---|---|---|---|---|---|
210B-2 SRA Slab Rider - Two-gang drill - E-Z Drill
operates simultaneously - adjustable to drill every 12 to 36" on center |
731302 | 522.10 | On request | On request |
|
Achieve greater efficiency when drilling on slab with the E-Z Drill 210B-2 SRA. It’s equipped with two-gang drill system that operates simultaneously and are adjustable to drill every 12 to 36 inches on center. It also can be customized to meet wider spacing requirements. The 210B-2 SRA requires 200 cfm and fits within a 4-foot patch. It also can be configured for on-grade drilling. With its patented tri-steering system, the drill repositions quickly and moves easily.
Download: Product sheet 210B-2 SRA
Weight | 522.100000 |
---|---|
Manufacturer | E-Z Drill |
Country of Manufacturer | United States |
Lower Length (A) | Horizontal: 46 in (116.8 cm) | Vertical: N/A |
Cart Length (C) | 54 in (137.2 cm) |
Overall Length (A)+(C) | Horizontal: 100 in (254.0 cm) | Vertical: 73 in (185.4 cm) |
Wheel Base (D) | 48 in (121.9 cm) |
Width (mm) | 54 in (137.2 cm) |
Height (E) | Horizontal: 39 in (99.1 cm) | Vertical: varies |
Drill Distance from Corner (cm) | Horizontal: 6 in (15.2 cm) | Vertical: N/A |
Drill Distance from Ground (cm) | Horizontal: 3 in (7.6 cm) | Vertical: Up to 12 in (30.5 cm) |
Drill hole depth (cm) | 18 in (45.7 cm) |
Drill diam. | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Drill Distance From Wheel to Center of Bit (F) | Horizontal: N/A | Vertical: 21 1/2 in (54.6 cm) |
Rock Drill (pneumatic) | BBG SH 21 / CP 32A |
Rock Drill Weight | 54 lbs (24.5 kg) |
Chuck size (mm) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air consumption (m3/min) | 200 cfm (5.6 m 3 /min) |
Max. pressure (bar) | 90 psi (6.2 bar) |
Energy (J) | 36 fpb (49 J) |
Blow frequency (1/min) | 2200 bpm |
Rotations (rpm) | 288 rpm |
No Accessories found