Product Name | Art. nr. | Weight | Delivery Time | Price | |
---|---|---|---|---|---|
210B On-Grade - Single gang drill - E-Z Drill
5/8 to 2½" holes 18" deep in a 4-foot patch |
731300 | 129.40 | On request | On request |
|
Drill 5/8- to 2-½-inch holes 18 inches (14,7cm) deep in a 4-foot patch with the only on-grade drill on the market with these capabilities – the E-Z Drill 210B On-Grade.
It requires just 100 cfm (2,8 m3/min) to operate, and the dual-purpose guide wheels transition simply from on-grade positioning to easy transportation around the jobsite.
With its adjustable drill height you can drill into the center of slabs that are 6 to 24 inches thick.
Download: Product sheet 210B
Weight | 129.400000 |
---|---|
Manufacturer | E-Z Drill |
Country of Manufacturer | United States |
Weight | 129,4 |
Lower Length (A) | 51 3/8 in (130.5 cm) |
Lower Length w/ Back Wheel Removed | 46 in (116.8 cm) |
Width (B) | 12 in (30.5 cm) |
Height (C) | 30 in (76.2 cm) |
Weight | 285 lbs (129.4 kg) |
Drill Distance From Corner | 6 in (15.2 cm) |
Drill Distance From Ground | 3 in (7.6 cm) |
Drill Depth (std.) | 18 in (45.7 cm) |
Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Drill Motor (pneumatic) | CP 32A |
Drill Motor Weight | 54 lbs (24.5 kg) |
Chuck Size (std.) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air Consumption (minimum) | 100 cfm (2.8 m3 /min) |
Operating Pressure | 90 psi (6.2 bar) |
Impact (ft lbs/blow) | 36 fpb (49 J) |
Blows/minute | 2200 bpm |
Rotations/minute | 288 rpm |
Lower Length (A) | 24 1/2 in (62.2 cm) |
Lower Length w/ Back Wheel Removed | N/A |
Width (B) | 30 in (76.2 cm) |
Height (C) | 56 in (142.2 cm) |
Weight | 285 lbs (129.4 kg) |
Drill Distance From Corner | 3 in (7.6 cm) |
Drill Distance From Ground | up to 12 in (30.5 cm) |
Drill Depth (std.) | 18 in (45.7 cm) |
Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Drill Motor (pneumatic) | CP 32A |
Drill Motor Weight | 54 lbs (24.5 kg) |
Chuck Size (std.) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air Consumption (minimum) | 100 cfm (2.8 m3 /min) |
Operating Pressure | 90 psi (6.2 bar) |
Impact (ft lbs/blow) | 36 fpb (49 J) |
Blows/minute | 2200 bpm |
Rotations/minute | 288 rpm |
No Accessories found
No Tools Available
We found other products you might like!