Product Name | Art. nr. | Weight | Delivery Time | Price | |
---|---|---|---|---|---|
240B On-Grade - Single gang drill - E-Z Drill
combo drill - switch between rock drilling and core drilling |
731309 | 138.00 | On request | On request |
|
With the 240B combo drill, you can switch between rock drilling and core drilling. Easy with a change in the bit guide and motor, for greater versatility on jobsites. Use it to drill within a 4-foot patch, and core and drill 5/8- to 2-1/2-inch-diameter holes to 18 inches deep. The fully pneumatic drill can operate at three speeds – 400, 900 and 1,600 rpm – and requires a minimum of 77 cfm. The rock drill configuration requires 100 cfm.
Download: Product sheet 240B
Weight | 138.000000 |
---|---|
Manufacturer | E-Z Drill |
Country of Manufacturer | United States |
Lower Length (A) | Horizontal: 51 3/8 in (130.5 cm) | Vertical: 24 1/2 in (62.2 cm) |
Lower Length w/ Back Wheel Removed | Horizontal: 46 in (116.8 cm) | Vertical: N/A |
Width (B) | Horizontal: 12 in (30.5 cm) | Vertical: 30 in (76.2 cm) |
Height (C) | Horizontal: 30 in (76.2 cm) | Vertical: 56 in (142.2 cm) |
Drill Distance from Corner (cm) | Horizontal: 6 in (15.2 cm) | Vertical: 3 in (7.6 cm) |
Drill Distance from Ground (cm) | Horizontal: 3 in (7.6 cm) | Vertical: up to 12 in (30.5 cm) |
Drill hole depth (cm) | 18 in (45.7 cm) |
Drill diam. | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Rock Drill (pneumatic) | BBG SH 21 / CP 32A |
Rock Drill Weight | 54 lbs (24.5 kg) |
Chuck size (mm) | 22 mm x 82.5 mm (7/8 in x 3 1/4 in) |
Air consumption (m3/min) | 100 cfm (2.8 m 3 /min) |
Max. pressure (bar) | 90 psi (6.2 bar) |
Energy (J) | 36 fpb (49 J) |
Blow frequency (1/min) | 2200 bpm |
Rotations (rpm) | 288 rpm |
Core Drill (pneumatic) | CS Unitec |
Core Drill Weight | 18 lbs (8 kg) |
Core drill Bit Connection | 1 1/4 in x 7 in UNC |
Core drill Air Consumption (minimum) | 77 cfm (2.2 m 3 /min) |
Core drill Air Motor | 2.1 HP (1.6 kW) |
Core drill 3 – Speed | 400 rpm, 900 rpm, 1600 rpm |
No Accessories found
No Tools Available